
Property Attributes
- MLS#1226440
- TypeSingle Family
- CountyPUTNAM
- CityInterlachen
- AreaInterlachen-Ne
- NeighborhoodInterlachen Lakes Estates
- Zip32148
- StyleRanch
- Price$ 699,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3746
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Spacious five bedroom, 4.5 bath brick home nestled on 23 acres. Attached efficiency has two bedrooms, kitchen and 1.5 bath as well as it's own entrance from front porch or main home. Large living room, open kitchen and dining, updated owner's suite, two HVAC, two water heaters, large laundry/mud room with bathrooms near by and a utility sink. Second bedroom has half bath. Third bedroom has full bath en suite. Covered front porch, covered deck and attached carport. The back of the home offers views of the spring fed creek. Fencing in place for animals and a work shop with carport to make farming enjoyable! Don't miss this unique property plenty of space inside and out!
Price History | |
---|---|
5/10/2023 | Listed $749,900 |
12/5/2023 | 7% - $699,000 |
General Features
Architectural Style | Ranch |
---|---|
Assoc Fee Paid Per | N/A |
Assoc Fees | 0.0 |
Association Y/N | No |
Attached Garage | No |
Carport Spaces | 1.0 |
City | INTERLACHEN |
Construction Materials | Brick |
Cooling | Central Cooling |
County | PUTNAM |
Directions | From SR-100 and CR-315 travel south on CR-315 to L on Silver Lake Dr. Follow to L on Dawn Ave all the way to stop sign. Cross Walker Drive straight into driveway @ 1003. |
Full Baths | 4 |
Garage Spaces | 0.0 |
Half Baths | 1 |
Heating | Central Heating |
Interior Features | Vinyl Plank Flooring, Vinyl Floors, Wall-to-Wall Carpet, Breakfast Bar, Kitchen Island, Walk-in-Closet(s) |
Listing Terms | VA, Conventional, FHA, Cash, USDA/RURALHSNGSVC |
Lot Size Square Feet | 0.0 |
MLS Area | 572-INTERLACHEN-NE |
MLS Area Minor | 572-INTERLACHEN-NE |
New Construction | No |
Patio/Porch Features | Deck - Wood, Porch - Front |
Pool Features | No Pool |
Possession | At Closing |
Property SubType | Single Family Residence |
Property Type | A |
Roof | Metal |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | WALKER |
Subdivision Name | INTERLACHEN LAKES ESTATES |
Tax Lot | 1 |
Utilities | Sewer - Septic System, Water Well(drinking) |
Waterfront Features | Creek |
Waterfront Y/N | No |
Year Built | 1991 |
Zoning Description | Zoned for Livestock, Single Family, Agricultural |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Wood Burning Fireplace, 1 Fireplace |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Kitchen Appliances | Self Cleaning Oven, Dishwasher, Washer/Dryer Connection, Microwave, Electric Water Heater, Range Electric, Refrigerator |
Street Suffix | DR |
Total Bathrooms | 5.0 |
Total Baths | 5 |
Total Bedrooms | 5 |
Total Stories | 1 |
Exterior Features
Living Area | 3746.0 |
---|---|
Fencing | Fenced Partial |
Foundation Details | Slab |
Lot Features | Regular Lot |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
Parking Features | Circular Drive, Driveway, Concrete |
Road Frontage Type | County Road |
Road Surface Type | Dirt Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool